If you are considering pursuing higher education at Alex Ekwueme University, Ndufu-Alike (AE-FUNAI) or you’re trying to find out what Alex Ekwueme Federal University Fees for the 2023/2024 session is, you’ve come to the right place.
Education is a vital investment in one’s future, and understanding the cost associated with it is crucial.
In this comprehensive guide, I will break down the school fees for various faculties and courses at AE-FUNAI, including additional charges that students may incur.
Alex Ekwueme Federal University, Ndufu-Alike
Introduction to Alex Ekwueme Federal University (AE-FUNAI)
Alex Ekwueme University, Ndufu-Alike (AE-FUNAI), located in Ebonyi State, Nigeria, is a reputable institution known for its commitment to providing quality education.
Alex Ekwueme Federal University, School Fees structure
AE-FUNAI offers a wide range of courses across different faculties.
The school fees are categorized based on the faculty and whether you are a freshman or a returning student.
I will quickly move into the specifics:
AE-FUNAI Fees for all courses
Faculty of Agriculture | School Fees (₦) |
---|---|
– Agricultural Economics and Extension | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Agricultural Science and Education | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Animal Science | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Crop Science | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Fisheries and Aquaculture | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Forestry and Wildlife Management | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Soil Science | Freshmen: 144,000.00, Returning Students: 174,000.00 |
Faculty of Arts
Faculty of Arts | School Fees (₦) |
---|---|
– English Language and Literature | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– French Language and Literature | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– History and International Studies | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Igbo Language and Literature | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Linguistics | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Philosophy | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Religious Studies | Freshmen: 144,000.00, Returning Students: 174,000.00 |
Education Faculty
Faculty of Education | School Fees (₦) |
---|---|
– Educational Administration and Planning | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Educational Foundation | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Educational Guidance and Counseling | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Educational Management | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Educational Technology | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Primary Education Studies | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Secondary Education Studies | Freshmen: 144,000.00, Returning Students: 174,000.00 |
Management and Social Sciences
Faculty of Management and Social Sciences | School Fees (₦) |
---|---|
– Accounting | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Banking and Finance | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Business Administration | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Economics | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Industrial Relations and Personnel Management | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Insurance and Risk Management | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Mass Communication | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Political Science | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Psychology | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Public Administration | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Sociology | Freshmen: 144,000.00, Returning Students: 174,000.00 |
Faculty of Science
Faculty of Science | School Fees (₦) |
---|---|
– Biochemistry | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Biology | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Chemistry | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Computer Science | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Environmental Management | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Geology | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Mathematics | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Microbiology | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Physics | Freshmen: 144,000.00, Returning Students: 174,000.00 |
– Statistics | Freshmen: 144,000.00, Returning Students: 174,000.00 |
Engineering
Faculty of Engineering | School Fees (₦) |
---|---|
– Chemical Engineering | Freshmen: 216,000.00, Returning Students: 246,000.00 |
– Civil Engineering | Freshmen: 216,000.00, Returning Students: 246,000.00 |
– Electrical/Electronic Engineering | Freshmen: 216,000.00, Returning Students: 246,000.00 |
– Mechanical/Mechatronics Engineering | Freshmen: 216,000.00, Returning Students: 246,000.00 |
– Petroleum Engineering | Freshmen: 216,000.00, Returning Students: 246,000.00 |
College of Medicine
College of Medicine | School Fees (₦) |
---|---|
– Anatomy | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Biochemistry | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Community Medicine | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Dentistry | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Medical Laboratory Science | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Medicine and Surgery | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Nursing Science | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Pharmacology | Freshmen: 600,000.00, Returning Students: 630,000.00 |
– Physiology | Freshmen: 600,000.00, Returning Students: 630,000.00 |
Please note that the fees may vary depending on the student’s status (freshman or returning student) and are subject to change at the discretion of the university management.
Faculty of Agriculture:
The Faculty of Agriculture at Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) offers the following undergraduate programs:
- Agricultural Economics and Extension
- Agricultural Science and Education
- Animal Science
- Crop Science
- Fisheries and Aquaculture
- Forestry and Wildlife Management
- Soil Scienc
School fees for Faculty of Agriculture
- Freshmen: ₦144,000.00
- Returning Students: ₦174,000.00
Faculty of Arts
The Faculty of Arts at Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) offers the following undergraduate programs:
- English Language and Literature
- French Language and Literature
- History and International Studies
- Igbo Language and Literature
- Linguistics
- Philosophy
- Religious Studies
School fees for Faculty of Arts
- Freshmen: ₦144,000.00
- Returning Students: ₦174,000.00
Education:
The faculty of Education at Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) offers the following undergraduate programs:
- Educational Administration and Planning
- Educational Foundation
- Educational Guidance and Counseling
- Educational Management
- Educational Technology
- Primary Education Studies
- Secondary Education Studies
School fees for Faculty of Education
- Freshmen: ₦144,000.00
- Returning Students: ₦174,000.00
Management and Social Sciences:
The faculty of Management and Social Sciences at Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) offers the following undergraduate programs:
- Accounting
- Banking and Finance
- Business Administration
- Economics
- Industrial Relations and Personnel Management
- Insurance and Risk Management
- Mass Communication
- Political Science
- Psychology
- Public Administration
- Sociology
School fees for Faculty of Management and Social Sciences.
- Freshmen: ₦144,000.00
- Returning Students: ₦174,000.00
Science
The Faculty of Science at Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) offers the following undergraduate programs:
- Biochemistry
- Biology
- Chemistry
- Computer Science
- Environmental Management
- Geology
- Mathematics
- Microbiology
- Physics
- Statistics
School Fees for Faculty of Science.
- Freshmen: ₦144,000.00
- Returning Students: ₦174,000.00
Faculty of Engineering
The Faculty of Engineering at Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) offers the following undergraduate programs:
- Chemical Engineering
- Civil Engineering
- Electrical/Electronic Engineering
- Mechanical/Mechatronics Engineering
- Petroleum Engineering
The faculty has state-of-the-art facilities and equipment, and its academic staff are highly qualified and experienced.
The faculty also has strong partnerships with industry, which provides students with opportunities for internships and placements.
The school fees for the Faculty of Engineering are as follows:
- Freshmen: ₦216,000.00
- Returning Students: ₦246,000.00
College of Medicine
The College of Medicine at Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) offers the following undergraduate programs:
- Anatomy
- Biochemistry
- Community Medicine
- Dentistry
- Medical Laboratory Science
- Medicine and Surgery
- Nursing Science
- Pharmacology
- Physiology
School fees for college of Medicine
- Freshmen: ₦600,000.00
- Returning Students: ₦630,000.00
Additional Charges
In addition to the base school fees, AE-FUNAI students may be required to pay various other charges, which can include:
- Acceptance Fee: This fee is paid by freshmen upon gaining admission to the university.
- Development Levy: A contribution towards the development of the university.
- Student Services Charges: These charges cover various services and facilities provided to students.
- Hostel Maintenance Charges: Applicable to students residing in the university hostels.
- Hostel Accommodation: If you choose to live in the university hostel, this fee will be added to your expenses.
Here is a detailed breakdown of the additional fees payable by students at AE-FUNAI in the 2023/2024 academic session:
Fee | Amount (₦) |
---|---|
Acceptance Fee | 51,000 |
Development Levy | 10,000 |
Student Services Charges | 5,000 |
Hostel Maintenance Charges | 2,000 |
Hostel Accommodation | 30,000 |
It’s important to note that the total fees you will pay as a student at AE-FUNAI can vary significantly depending on your course of study and whether you opt to live in the university hostel.
Conclusion
Investing in your education is a significant decision, and knowing the cost associated with it is the first step in effective planning.
As of the 2023/2024 academic session, AE-FUNAI has provided a clear fee structure for its students, ensuring transparency and allowing them to make informed decisions.
Please keep in mind that Alex Ekwueme Federal University fees are subject to change at the discretion of the university management.
Therefore, it’s advisable to check with the university’s official website or relevant authorities for the most up-to-date fee information.
In conclusion, while the cost of education is a factor to consider, AE-FUNAI’s commitment to quality education remains unwavering.
Your investment in your education at this esteemed institution will undoubtedly open doors to a brighter future.
Kashere School Fees For All Courses
Federal University, Dutsin-Ma, Katsina School Fees For All Courses
Federal University, Dutse, School Fees For All Courses